| GRAVE | DATE OF | |||||
| NO. | NAME | NUMBER | DEATH | RANK | UNIT | |
| 001 | ADAMS, ARCHILLES | 1098 | 12 FEB 1911 | PVT | 122 USCI | |
| 002 | ALDRICH, JOHN | 1116 | 9 NOV 1913 | PVT | 119 USCI | |
| 003 | ALDRIDGE, HARVEY | 975 | 15 MAY 1892 | PVT | 116 USCI | |
| 004 | ALEXANDER, JERRY | 920 | 19 MAR 1865 | PVT | 119 USCI | |
| 005 | ALLEN, DUDLEY | 1107 | 24 OCT 1911 | QM SGT | 5 USCC | |
| 006 | ANTHONY, DANIEL | 1209 | 25 MAY 1926 | CPL | 124 USCI | |
| 007 | ATCHISON, WILLIAM W. | 1198 | 4 APR 1925 | PVT | 13 USCHA | |
| 008 | BAILEY, ED | 930 | 9 JUN 1865 | PVT | USCT | |
| 009 | BAKER, JAMES | 1130 | 7 JUL 1915 | PVT | 12 USCHA | |
| 010 | BANKS, GREEN | 1036 | 14 APR 1902 | PVT | 119 USCI | |
| 011 | BELL, HENRY R. | 1138 | 6 SEP 1916 | PVT | 10 USCHA | |
| 012 | BOAZ, JOHN | 907 | 23 DEC 1864 | PVT | 114 USCI | |
| 013 | BOOK, WILLIS | 891 | 14 OCT 1865 | PVT | USCT | |
| 014 | BOYD, HARRY | 952 | 6 DEC 1865 | PVT | 119 USCI | |
| 015 | BRITTON, ALFRED | 1243 | 6 OCT 1930 | PVT | 5 USCC | |
| 016 | BROOKS, WILLIAM | 1219 | 11 NOV 1927 | PVT | 5 USCC | |
| 017 | BROWN, GREEN | 1046 | 26 FEB 1904 | PVT | 114 USCI | |
| 018 | BROWN, GRIFFIN | 972 | 26 FEB 1892 | PVT | 123 USCI | |
| 019 | BROWN, OLIVER | 943 | 3 SEP 1865 | PVT | 124 USCI | |
| 020 | BRYANT, MOSES | 935 | 24 JUL 1865 | PVT | 119 USCI | |
| 021 | BRYANT, WASHINGTON | 895 | 21 DEC 1864 | PVT | 115 USCI | |
| 022 | BUCKNER, EDWARD | 901 | 12 JAN 1865 | PVT | 4 USCHA | |
| 023 | CALVERT, ISAAC | 951 | 17 NOV 1865 | SGT | 13 USCHA | |
| 024 | CARPER, J. SHAW | 911 | 11 FEB 1865 | PVT | 4 USCHA | |
| 025 | CHILLIS, JAMES | 897 | 2 JAN 1865 | PVT | 115 USCI | |
| 026 | CLARK, JOHN | 551 | UNKNOWN | PVT | 5 USCC | |
| 027 | CLAY, BRASS | 1099 | 10 MARCH 1911 | PVT | 123 USCI | |
| 028 | CLAYPOLE, JAMES | 893 | 4 DEC 1864 | PVT | 115 USCI | |
| 029 | COBB, HARRISON | 1083 | 16 DEC 1908 | PVT | 114 USCI | |
| 030 | COLDWELL, JOHN | 915 | 27 JAN 1865 | PVT | 115 USCI | |
| 031 | COLE, LEVI | 1264 | 20 FEB 1932 | PVT | 123 USCI | |
| 032 | COLE, ROBERT | 936 | 31 AUG 1864 | PVT | 116 USCI | |
| 033 | COLE, SAMUEL | 1015 | 9 JAN 1899 | PVT | 119 USCI | |
| 034 | COOK, WILLIAM | 967 | 6 AUG 1891 | PVT | 114 USCI | |
| 035 | CORNELISON, GEORGE | 1052 | 6 NOV 1904 | SGT | 125 USCI | |
| 036 | CURD, HENRY | 1062 | 16 APR 1906 | PVT | 12 USCHA | |
| 037 | CURD, WASHINGTON | 917 | 18 FEB 1865 | PVT | 114 USCI | |
| 038 | CUSHINGBERRY, GEORGE | 914 | 26 JAN 1865 | PVT | 115 USCI | |
| 039 | DANS, AMOS | 908 | 30 JAN 1865 | PVT | 4 USCC | |
| 040 | DAVIDSON, ADAM | 898 | 4 JAN 1865 | PVT | 114 USCI | |
| 041 | EADS, JACKSON | 937 | 14 AUG 1865 | PVT | 6 USCC | |
| 042 | ELLINGTON, WILLIAM | 933 | 29 JUN 1865 | PVT | 13 USCHA | |
| 043 | ELLIS, ANDERSON | 1045 | 27 DEC 1903 | PVT | 116 USCI | |
| 044 | ELLIS, LEWIS | 1064 | 17 AUG 1906 | PVT | 116 USCI | |
| 045 | ESTES, JOHN | 1177 | 27 APR 1922 | PVT | 116 USCI | |
| 046 | EVANS, WILLIAM | 916 | 12 FEB 1865 | PVT | 119 USCI | |
| 047 | FRANCIS, WILLIS | 1227 | 29 APR 1929 | PVT | 114 USCI | |
| 048 | FRANKLIN, GEORGE | 1159 | 12 MAR 1920 | PVT | 119 USCI | |
| 049 | FRANKLIN, HAYDEN | 939 | 13 AUG 1865 | PVT | 6 USCI | |
| 050 | FRAZIER, GEORGE | 1055 | 22 JAN 1905 | SGT | 12 USCHA | |
| 051 | GARRISON, JAMES | 1125 | 30 NOV 1914 | PVT | 110 USCI | |
| 052 | GIVINS, JOHN | 1133 | 11 NOV 1915 | PVT | 119 USCI | |
| 053 | GLOVER, WILLIS | 1024 | 20 AUG 1900 | PVT | 116 USCI | |
| 054 | GHAHAM, JACK | 977 | 28 FEB 1893 | PVT | 119 USCI | |
| 055 | GRAVES, AARON | 1163 | 6 AUG 1920 | PVT | 125 USCI | |
| 056 | HABUE, WESTLEY | 947 | 29 SEP 1865 | PVT | 6 USCC | |
| 057 | HARRISON, ALLEN | 1085 | 3 FEB 1909 | PVT | 121 USCI | |
| 058 | HARVEY, JAMES | 1134 | 3 FEB 1916 | PVT | 5 USCC | |
| 059 | HATHAWAY, ALLEN | 1117 | 15 NOV 1913 | PVT | 114 USCI | |
| 060 | HATHAWAY, ROBERT | 1059 | 25 SEP 1905 | PVT | 100 USCI | |
| 061 | HAYDEN, WILLIAM | 919 | 14 MAR 1865 | PVT | 113 USCI | |
| 062 | HIGHTOWER, HENRY C. | 1057 | 4 JUL 1905 | 1SGT | 116 USCI | |
| 063 | HILL, ANDREW | 1196 | 16 OCT 1924 | PVT | 12 USCHA | |
| 064 | HOLMAN, ISAAC | 1323 | UNKNOWN | PVT | USCHA | |
| 065 | HOSKINS, ALEXANDER | 1146 | 23 JAN 1918 | PVT | 116 USCI | |
| 066 | HOWARD, BRACK | 1033 | 28 JAN 1902 | PVT | 116 USCI | |
| 067 | HOWARD, CHARLES | 1060 | 29 MAR 1906 | PVT | 6 USCI | |
| 068 | JACKSON, RICHARD | 1035 | 14 APR 1902 | PVT | 119 USCI | |
| 069 | JACKSON, OLIVER | 1179 | 15 JUL 1922 | PVT | 109 USCI | |
| 070 | JACKSON, THOMAS | 974 | 15 MAY 1892 | PVT | 12 USCHA | |
| 071 | JOHNSON, EDWARD | 1079 | 1 SEP 1908 | PVT | 5 USCC | |
| 072 | JOHNSON, GEORGE | 912 | 28 FEB 1865 | PVT | 119 USCI | |
| 073 | JOHNSON, HENRY | 1088 | 11 JUN 1909 | PVT | 114 USCI | |
| 074 | JOHNSON, JACKSON | 976 | 26 FEB 1893 | PVT | 124 USCI | |
| 075 | JOHNSON, LEWIS | 923 | 06 APR 1865 | CPL | 119 USCI | |
| 076 | JOHNSON, NATHAN | 1112 | 13 MAR 1913 | PVT | 5 USCC | |
| 077 | JOHNSON, NELSON | 1072 | 13 MAR 1908 | PVT | 8 USCC | |
| 078 | JOHNSON, ROBERT | 1058 | 25 SEP 1905 | CPL | 72 USCI | |
| 079 | JOHNSON, WILLIAM | 1069 | 22 OCT 1907 | PVT | 5 USCC | |
| 090 | JOHNSON, WILLIS | 1139 | 9 FEB 1917 | PVT | 13 USCHA | |
| 091 | JOHNSTON, HORACE | 1147 | 24 APR 1918 | PVT | 12 USCHA | |
| 092 | JONES, ALEXANDER | 1056 | 28 JUN 1905 | PVT | 123 USCI | |
| 093 | LACKEY, GEORGE | 1077 | 13 APR 1908 | PVT | 114 USCI | |
| 094 | LARIMORE, HENRY | 1182 | 10 JUN 1923 | PVT | 5 USCC | |
| 095 | LEISTER, SAMUEL | 929 | UNKNOWN | PVT | USCT | |
| 096 | LEWIS, ANDY | 1276 | UNKNOWN | UNK | USCHA | |
| 097 | LEWIS. EDWARD | 1129 | 13 APR 1915 | PVT | 5 USCC | |
| 098 | LEWIS, PRESTON | 1151 | 27 JUN 1919 | PVT | 119 USCI | |
| 099 | LILLEY, JACOB | 949 | 24 NOV 1865 | BUGLER | 6 USCC | |
| 100 | LIVERSON, GEORGE | 938 | 11 AUG 1865 | PVT | 5 USCC | |
| 101 | LIZZLE, RICHARD | 902 | 17 JAN 1865 | PVT | 6 USCC | |
| 102 | LOCKE, DUDLEY | 1101 | 2 JUL 1911 | PVT | 116 USCI | |
| 103 | LONG, SOLOMON | 959 | 10 SEP 1889 | PVT | 123 USCI | |
| 104 | MARTINS, FRANK | 922 | 31 MAR 1865 | PVT | 119 USCI | |
| 105 | MAWDER, RICHARD | 971 | 16 FEB 1892 | PVT | 119 USCI | |
| 106 | MAYBERRY, WILLIAM | 1113 | 14 MAR 1913 | PVT | 122 USCI | |
| 107 | McCORMACK, JESSIE | 1016 | 13 MAR 1899 | PVT | 123 USCI | |
| 108 | McDANIEL, WILLIAM | 1001 | 4 OCT 1898 | PVT | USCT | |
| 109 | MOCKABEE, RANDALL | 926 | 26 APR 1865 | PVT | 119 USCI | |
| 110 | MONTGOMERY, ED | 965 | 10 JAN 1891 | PVT | 114 USCI | |
| 111 | MOORE, ELIJAH | 1025 | 27 NOV 1900 | PVT | 5 USCC | |
| 112 | MOTON, JOHN | 1074 | 30 MAR 1908 | PVT | 12 USCHA | |
| 113 | NEAL, MICHAEL | 1185 | 4 SEP 1928 | CPL | 119 USCI | |
| 114 | NELSON, WINGFIELD | 1123 | 17 NOV 1914 | PVT | 115 USCI | |
| 115 | NILES, JOHN W. | 987 | 23 FEB 1898 | PVT | USCT | |
| 116 | NORWOOD, ERWING | 894 | 15 DEC 1864 | PVT | 115 USCI | |
| 117 | PALMER, SHELTON | 982 | 5 DEC 1895 | PVT | 119 USCI | |
| 118 | PARKER, DANIEL | 1131 | 30 JUL 1915 | 1SGT | 58 USCI | |
| 119 | PARKER, EDWARD | 1218 | 16 JUL 1927 | PVT | 13 USCHA | |
| 120 | PARKS, DANIEL | 940 | 13 AUG 1861 | PVT | 5 USCC | |
| 121 | PETIT, JAMES | 1090 | 3 NOV 1909 | CPL | 13 USCHA | |
| 122 | PEYTON, CRAVENS | 1019 | 3 DEC 1899 | PVT | 119 USCI | |
| 123 | PIERCE, PETER | 1135 | 3 MAR 1916 | SGT | 116 USCI | |
| 124 | PLEASANTS, WILLIS | 1070 | 18 JAN 1908 | PVT | 119 USCI | |
| 125 | PORTER, ANDERSON | 1188 | 20 FEB 1924 | PVT | 116 USCI | |
| 126 | PORTER, HARRISON | 1156 | 28 DEC 1919 | PVT | 79 USCI | |
| 127 | POSEY, JAMES | 1110 | 12 MAR 1912 | PVT | 118 USCI | |
| 128 | PREWITT, SANFORD | 946 | 24 SEP 1865 | PVT | 6 USCC | |
| 129 | QUIMBY, JOSEPH | 1040 | 20 OCT 1902 | PVT | 9 USCC | |
| 130 | RAINEY, ED | 988 | 28 APR 1898 | PVT | 116 USCI | |
| 131 | RATFIELD, ROBERT | 927 | 28 APR 1865 | PVT | 119 USCI | |
| 132 | RICE, GEORGE | 1312 | UNKNOWN | UNK | USCHA | |
| 133 | RICE, GUILFORD | 932 | 24 JUN 1865 | PVT | 13 USCHA | |
| 134 | RICHARDSON, JOHN | 1217 | 13 APR 1927 | PVT | 10 USCC | |
| 135 | ROBINSON, GAGE | 945 | 22 SEP 1865 | PVT | 8 USCC | |
| 136 | SALTER, JAMES | 958 | 11 JUN 1899 | PVT | USCI | |
| 137 | SAUNDERS, JACOB | 948 | 01 OCT 1865 | PVT | 6 USCC | |
| 138 | SCHOOLER, ALEXANDER | 925 | 12 APR 1864 | PVT | 119 USCI | |
| 139 | SCOTT, DAVID | 892 | 14 NOV 1864 | PVT | 6 USCC | |
| 140 | SCOTT, LEWIS | 986 | 22 FEB 1898 | PVT | USCT | |
| 141 | SCOTT, WINFIELD | 1106 | 27 SEP 1911 | PVT | USCHA | |
| 142 | SEALS, THOMAS | 1184 | 5 JUL 1923 | PVT | 5 USCC | |
| 143 | SHY, TAYLOR | 1104 | 3 SEP 1911 | PVT | 12 USCHA | |
| 144 | SIMS, JOHN | 890 | 13 OCT 1864 | SGT | 1 USCHA | |
| 145 | SINGLETON, WESLEY | 1073 | 17 MAR 1908 | PVT | 100 USCI | |
| 146 | SKEEGS, SQUIRE W. | 1102 | 14 JUL 1911 | PVT | 115 USCI | |
| 147 | SLAWTER, WILKERSON | 1157 | 23 FEB 1920 | SGT | 116 USCI | |
| 148 | SMALL, RILEY | 1175 | 23 JAN 1923 | CPL | 116 USCI | |
| 149 | SMART, LEVI | 934 | 30 JUN 1864 | PVT | 39 USCI | |
| 150 | SMITH, CLAY | 1160 | 26 MAR 1920 | PVT | 122 USCI | |
| 151 | SMITH, LEWIS | 1149 | 18 MAR 1919 | MUSN | 123 USCI | |
| 152 | SMITH, PETER | 1018 | 26 JUN 1899 | PVT | 12 USCHA | |
| 153 | SMITH, WYATT | 1108 | 21 JAN 1912 | PVT | 114 USCI | |
| 154 | SPARKS, | 942 | 22 AUG 1865 | PVT | 6 USCC | |
| 155 | SPENCER, CLARK | 1086 | 8 MAR 1909 | PVT | 122 USCI | |
| 156 | STEPHENSON, PETER | 1049 | 20 AUG 1904 | PVT | 12 USCHA | |
| 157 | STUBBLEFIELD, SOLOMON | 910 | 11 FEB 1865 | PVT | 4 USCHA | |
| 158 | SUTHARD, JACK | 1053 | 19 NOV 1904 | PVT | 1 USCHA | |
| 158 | SWOPE, BENJAMIN | 961 | 26 DEC 1899 | PVT | 114 USCI | |
| 159 | TALBERT, ROBERT | 1017 | 15 APR 1899 | PVT | 114 USCI | |
| 160 | TANGSLEY, RUBEN | 1039 | 07 JUL 1902 | PVT | 119 USCI | |
| 161 | TAYLOR, SPENCER | 888 | 28 SEP 1864 | PVT | 108 USCI | |
| 162 | THOMAS, BENJAMIN | 970 | 14 JAN 1892 | PVT | 123 USCI | |
| 163 | THOMPSON, FRANK | 1115 | 20 JUL 1913 | PVT | 5 USCC | |
| 164 | THOMPSON, LAWSON | 1067 | 9 JUN 1907 | SGT | 119 USCI | |
| 165 | THORNTON, MATTHEW | 924 | 12 APR 1865 | PVT | 119 USCI | |
| 166 | TIBBS, WESLEY | 1197 | 25 OCT 1924 | PVT | 123 USCI | |
| 167 | TIPTON, ALBERT | 1240 | 14 JUL 1930 | PVT | 124 USCI | |
| 168 | TOLIVER, HENRY | 1120 | 26 JAN 1914 | PVT | 5 USCC | |
| 169 | TOLIVER, SAM | 1028 | 2 APR 1901 | CPL | USCI | |
| 170 | TOLLIVER, DENNIS | 1207 | 8 MAR 1926 | PVT | 6 USCC | |
| 171 | TRIBBLE, ALFRED | 1076 | 5 APR 1908 | PVT | 123 USCI | |
| 172 | TURNER, ANDREW | 1128 | 24 JAN 1915 | PVT | 12 USCHA | |
| 173 | TURNER, MALEN | 1096 | 15 DEC 1910 | PVT | 116 USCI | |
| 174 | WALKER, HENRY | 1080 | 22 SEP 1908 | PVT | 5 USCC | |
| 175 | WARNER, HENRY | 1140 | 20 FEB 1917 | PVT | 12 USCHA | |
| 176 | WASHAM, RICHARD | 941 | 21 AUG 1865 | PVT | 6 USCC | |
| 177 | WASHINGTON, GEORGE | 1136 | 7 JUL 1916 | PVT | 116 USCI | |
| 178 | WASHINGTON, WILLIAM | 1127 | 27 DEC 1914 | PVT | 114 USCI | |
| 179 | WATKINS, ALEXANDER | 1061 | 4 APR 1906 | PVT | 12 USCHA | |
| 180 | WATSON, EBERT | 889 | 29 SEP 1864 | PVT | 116 USCI | |
| 181 | WATT, HEZEKIAH | 1137 | 27 AUG 1916 | CPL | 119 USCI | |
| 182 | WELLS, OLIVER | 1119 | 13 JAN 1914 | PVT | 12 USCHA | |
| 183 | WEST, WILLIAM | 1111 | 13 APR 1912 | PVT | 119 USCI | |
| 184 | WHITE, ALBERT | 1078 | 6 JUL 1908 | PVT | 5 USCC | |
| 185 | WHITE, GEORGE | 1118 | 22 NOV 1913 | PVT | 118 USCI | |
| 186 | WHITNEY, HARRISON | 1047 | 21 APR 1904 | PVT | 100 USCI | |
| 187 | WIGGINS, ALHIA | 931 | 10 JUN 1865 | PVT | USCT | |
| 188 | WILLIAMS, JOHN | 963 | 12 OCT 1890 | PVT | 108 USCI | |
| 189 | WILLIS, FRANCIS | 1227 | 29 APR 1929 | PVT | 114 USCI | |
| 190 | WILSON, JOURDAN | 1109 | 25 JAN 1912 | 1SGT | 100 USCI | |
| 191 | WINN, JAMES | 1121 | 27 JAN 1914 | PVT | 122 USCI | |
| 192 | WINTERS, JESSE | 1050 | 13 SEP 1904 | PVT | 114 USCI | |
| 193 | YOUNG, PETER | 978 | 15 MAR 1893 | PVT | 12 USCHA |
Please send comments or questions to:
Back to Lest We Forget Home Page
