United States Colored Civil War Soldiers
Submitted by Cathy Nelson - Columbus, Ohio
| NAME | REGIMENT | SECTION |
| ALEXANDER ANDERSON | 45 USCT | 12 |
| JAMES ANDERSON | 45 USCT | 13 |
| KING D. ANDERSON | 45 USCT | 12 |
| ALBERT (ARMSTEAD) BAGLEY* | 45 USCT | 13 |
| JOHN BAKER | 27 USCT | 13 |
| WILLIAM M. BASS | 45 USCT | 13 |
| SALOMAN BRAND | 45 USCT | 13 |
| ISAAC BOADLEY* | 13 | |
| JAMES H. CAIN | 45 USCT | 13 |
| HARRISON DELANEY | 17 USCT | 13 |
| JOHN G. ELDER | 17 USCT | 13 |
| SAMUEL EVANS | 27 USCT | 10 |
| JOSEPH FREEMAN | 16 USCT | 13 |
| JOSEPH GALES | 5 USCT | 13 |
| THOMAS GRIMES* | 5 USCT | 13 |
| JEREMIAH HARGRAVE | 5 USCT | 9 |
| TOBIAS HICKS | 5 USCT | 11 |
| LEWIS JACKSON | 27 USCT | 13 |
| SOLOMON JACKSON | 5 USCT | 9W LOT 24 |
| EDWARD KELLY | 27 USCT | 13 |
| SANFORD LAWRENCE | 5 USCT | 13 |
| JOHN LONG* | 13 | |
| CHARLES D. MERRITT | 45 USCT | 13 |
| ALEX MORGAN | 5 USCT | 13 |
| ISAAC PETERSON | 16 USCT | 11 |
| NICHOLAS PETTIFORD | 23 USCT | 11 |
| CLARENCE POWELL | 5 USCT | 9W |
| REV. JOHN POWELL | 9 USCHA | 13 |
| RICHARD REDMAN | 5 USCT | 13 |
| EDWARD RICHARDSON | 5 USCT | 13 |
| JOHN ROBERTS | 27 USCT | 13 |
| ROBERT ROBINSON | 5 USCT | 11 |
| NELSON SPEARS | 5 USCT | 13 |
| JAMES L. THORNTON | 5 USCT | 13 |
| RICHARD THORNTON | 5 USCT | 9 |
| ROBERT VALENTINE | 102 USCT | 13 |
| G. G. WOODS* | 13 |
* Listed in G.A.R. (Grand Army of the Republic) Records John Bell Post - Circa 1895. Not listed in the Washington Courthouse Cemetery internment records. This is possible since internment records before 1877 were destroyed by fire. -- Paul LaRue
| REGIMENT | STATE |
| 5 USCT | OHIO |
| 6 USCT | PENNSYLVANIA |
| 9 USCHA | TENNESSEE |
| 16 USCT | TENNESSEE |
| 17 USCT | TENNESSEE |
| 23 USCT | VIRGINIA |
| 27 USCT | OHIO |
| 45 USCT | PENNSYLVANIA |
| 102 USCT | MICHIGAN |
SOURCE: Dyer, Frederick H. A COMPENDIUM OF THE WAR OF THE REBELLION. 3 Volumes. New York: Thomas Yoseloff, 1959.
RETURN TO RESTING PLACES.....INDEX PAGE
Please send comments or questions to: