United States Colored Civil War Soldiers/Veterans
Researched and Submitted by Duane Gettings
| NAME | REGIMENT |
| Demsha Aokley | CO K - 17 USCT |
| Josiah Bainbridge | CO D - 39 USCI |
| Harrison Baldwin | CO I - 5 USCI |
| Geo. Beard | CO I (?) - 4 USCI |
| Lt. Jacob M. Beecher | CO B - 71 USCT |
| Sam'l Bell | CO D - 30 USCI |
| Horace Bowldino | CO I - 13 USCHA |
| Isom Boyd | CO F - 27 USCT |
| Nathan Boyd | CO F - 5 USCI |
| J. B. Burton | CO A - 60 USCI |
| Corp'l Thomas Carnes | CO K - 42 USCI |
| J. N. Carrison | CO F - 22 USCT |
| A. Christopher | CO D - 5 USCHA |
| Wade Clark | CO K - 88 USCI |
| Henry Clay | CO D - 27 USCI |
| Dudley Coleman | CO E - 5 USCHA |
| Edw. Davidson | CO I - 27 USCI |
| Noah Davis | CO G - 5 USCT |
| Simel Davis | CO C - 27 USCT |
| Miles Fields | CO E - 16 USCT |
| Corp. Mark P. Foole | UNKN - 21 USCA |
| John Fry | CO C - 117 USCI |
| G. G. Gaylord | CO K - 3 USCHA |
| J. E. Gleason | UNKN - 16 USCT |
| G. H. Godde | CO H - 27 USCT |
| Corp. Alfred Grudy | CO K - 42 USCT |
| Jno. Hemphill | CO I - 25 USCI |
| N. T. Henderson. | CO K - 11 USCHA |
| Franklin Hubbard | CO H - 23 USCT |
| Augustus Jackson | CO H - 12 USCT |
| Davis Jacobs | CO F - 45 USCT |
| Henry Johnson | CO H - 24 USCI |
| Lucious Johnson | CO E - 27 USCI |
| John Kelly | CO C - 5 USCI |
| Thomas Kelly | UNKN - 9 USCHA |
| Elias Laughlin | CO D - 6 USCT |
| Augustus Lewis | CO C - 52 USCT |
| John Logan | CO H - 5 USCI |
| J. W. McCroby | CO I - (No Regiment) USC |
| Robt. McKissick | CO I - 5 USCI |
| J. S. Maynard | UNKN - 1 Col. O. Cav.? |
| Wesley Monris | CO H - 23 USCI |
| W. C. Moore | UNKN - 100 USCT |
| Henry Moss | CO H - 16 USCT |
| Christopher Miller | CO I - 3 USCT |
| Jas. Orrick | CO G - 6 USCI |
| Archie Parts | CO D - 27 USCT |
| Alb't Peterson | UNKN - 102 USCT |
| Robt. Pointer | CO H - 15 USCI |
| Geo. Porter | CO F - 16 USCT |
| Thomas Quaintance | CO D - 1 USCT |
| G. P. Reyrolls | CO E - 27 USCT |
| Wm. Rhodes | CO H - 14 USCT |
| Peter Scott | CO A - 27 USCI |
| W. C. Simmons | CO E - 5 USCI |
| John T. Singler | CO H - 102 USCI |
| Geo. Steadman | CO A - 26 USCI |
| Jes. Smith | CO B - 1 USCT |
| Rob't Stewart | CO E - 27 USCT |
| Geo. Thompson | CO E - 27 USCT |
| Isaac Todd | CO H - 5 USCI |
| John Triwheat | CO K - 15 USCT |
| Jno. Vandergriff | CO H - 26 or 36 USCI |
| J. E. Verner | CO I - 26 USCT |
| Isaiha Wadloms | CO E - 27 USCT |
| Glen Alvin Walker | CO B - 32 USCI |
| J. Washington | CO H - 102 USCI |
| Geo. L. Watson | CO F - 21 USCI |
| Geo. H. Whitington | CO G - 100 USCI |
| Geo. Williams | CO D - 27 USCT |
| Henry Williams | CO D - 26 USCT |
| Isam Williamson | CO F - 24 USCI |
| John Wilts | CO A - 27 USCI |
GO TO RESTING PLACES OF UNITED STATES COLORED TROOPS IN OHIO