Head of Household
Enumeration date unknown
| NAME | COLOR | AGE | RELATIONSHIP | OCCUPATION | STATE OF BIRTH |
| Thomas | B | 53? | Carpenter | South Carolina | |
| Rebecca | MU | 39 | Wife | Keeping House | South Carolina |
| Josephine | MU | 15 | Daughter | Work on Farm | Alabama |
| Richardson, Ellen | MU | 27 | Daughter | South Carolina | |
| Marshall, Sara | MU | 17 | Daughter | Work on Farm | Alabama |
| Montgomery, Sam | MU | 15 | Nephew | Laborer | Alabama |
| Montgomery, Linnis | B | 13 | Nephew | Laborer | Alabama |
| Montgomery, Phillis | B | 105 | Mother-in-law | (Old age) | South Carolina |
SOURCE: 1880 United States Census and Soundex for Monroe County, Alabama
NOTES: (The opinions of Bennie J. McRae, Jr.)
BACK TO 1880 INDEX PAGE
P.O. Box 26148
Trotwood, Ohio 45426-0148
Fax: 937-837-8306
E-mail: lwf@coax.net