Head of Household
Enumerated on 19th day of June, 1880 by S. R. Riley
| NAME | COLOR | AGE | RELATIONSHIP | OCCUPATION | STATE OF BIRTH |
| London | MU | 48 | House Carpenter | South Carolina | |
| Celia | B | 42 | Wife | Keeping House | South Carolina |
| Sinbad | B | 20 | Son | Farmer | Alabama |
| Lane | B | 19 | Son | Laborer | Alabama |
| Reese | B | 17 | Son | Laborer | Alabama |
| Frost | B | 15 | Son | Alabama | |
| James | B | 12 | Son | Alabama | |
| Magazine | B | 9 | Daughter | Alabama | |
| Buelah | B | 7 | Daughter | Alabama | |
| Evan | B | 4 | Son | Alabama | |
| Winny | B | 2 | Daughter | Alabama |
SOURCE: 1880 United States Census for Monroe County, Alabama
BACK TO 1880 INDEX PAGE
P.O. Box 26148
Trotwood, Ohio 45426-0148
Fax: 937-837-8306
E-mail: lwf@coax.net