Head of Household
Enumerated on 7th day of June, 1880
| NAME | COLOR | AGE | RELATIONSHIP | OCCUPATION | STATE OF BIRTH |
| Jerry | MU | 50 | House Carpenter | South Carolina | |
| Emma | MU | 40 | Wife | Keeping House | Alabama |
| Rosa* | MU | 19 | Daughter | At Home | Alabama |
| Aaron | MU | 16 | Son | Farming | Alabama |
| Ophelia | MU | 14 | Daughter | At Home | Alabama |
| Eliza | MU | 12 | Daughter | At Home | Alabama |
| State | MU | 7 | Son | Alabama | |
| Minnie | MU | 5 | Daughter | Alabama | |
| Bishop | MU | 3 | Son | Alabama | |
| Ginsie# | MU | 1 | Daughter | Alabama |
* - It is believed Rosa died in 1880. A line was drawn through her name.
# - According to oral history her name was spelled Jensie
SOURCE: 1880 United States Census for Monroe County, Alabama
BACK TO 1880 INDEX PAGE
P.O. Box 26148
Trotwood, Ohio 45426-0148
Fax: 937-837-8306
E-mail: lwf@coax.net